The Climb · cohorts
Class of 2023
84 ATP players first appeared in the top 500 in 2023. 48 are there now, 9 in the top 100; the best of the class is Learner Tien at No. 12. Biggest climb: Learner Tien, No. 451 on debut to No. 13 today.
84Debuted in 2023
48In the top 500 now
9In the top 100 now
No. 12Best: Learner Tien
| # | Player | Debut | Debut rank | Now | Best | Climb |
|---|---|---|---|---|---|---|
| 1 | Learner Tien USA | 2023-12-18 | 451 | No. 13 | 12 | ▲ 438 |
| 2 | Alexander Blockx BEL | 2023-11-20 | 351 | No. 27 | 27 | ▲ 324 |
| 3 | Alex Michelsen USA | 2023-02-13 | 466 | No. 34 | 30 | ▲ 432 |
| 4 | Ignacio Buse PER | 2023-10-23 | 458 | No. 35 | 30 | ▲ 423 |
| 5 | Adolfo Daniel Vallejo PAR | 2023-07-31 | 484 | No. 58 | 58 | ▲ 426 |
| 6 | Arthur Gea FRA | 2023-12-18 | 461 | No. 61 | 61 | ▲ 400 |
| 7 | Martin Landaluce ESP | 2023-12-18 | 448 | No. 62 | 55 | ▲ 386 |
| 8 | Jaime Faria POR | 2023-09-25 | 477 | No. 68 | 68 | ▲ 409 |
| 9 | Toby Samuel GBR | 2023-08-28 | 480 | No. 98 | 95 | ▲ 382 |
| 10 | Dino Prizmic CRO | 2023-01-16 | 408 | No. 101 | 70 | ▲ 307 |
| 11 | Chak Lam Coleman Wong HKG | 2023-09-25 | 459 | No. 108 | 92 | ▲ 351 |
| 12 | Henrique Rocha POR | 2023-07-03 | 433 | No. 116 | 116 | ▲ 317 |
| 13 | Vilius Gaubas LTU | 2023-09-25 | 481 | No. 117 | 101 | ▲ 364 |
| 14 | Stefanos Sakellaridis GRE | 2023-07-03 | 483 | No. 134 | 134 | ▲ 349 |
| 15 | Nishesh Basavareddy USA | 2023-10-23 | 498 | No. 167 | 99 | ▲ 331 |
| 16 | Daniil Glinka EST | 2023-11-20 | 490 | No. 173 | 156 | ▲ 317 |
| 17 | Matej Dodig CRO | 2023-11-20 | 488 | No. 174 | 171 | ▲ 314 |
| 18 | Gonzalo Bueno PER | 2023-03-20 | 497 | No. 175 | 160 | ▲ 322 |
| 19 | Elmer Moller DEN | 2023-07-03 | 499 | No. 176 | 102 | ▲ 323 |
| 20 | Harry Wendelken GBR | 2023-09-25 | 485 | No. 178 | 175 | ▲ 307 |
| 21 | Federico Agustin Gomez ARG | 2023-08-28 | 401 | No. 200 | 133 | ▲ 201 |
| 22 | Tristan Boyer USA | 2023-06-12 | 497 | No. 208 | 106 | ▲ 289 |
| 23 | Luka Mikrut CRO | 2023-10-23 | 499 | No. 214 | 159 | ▲ 285 |
| 24 | David Jorda Sanchis ESP | 2023-06-12 | 442 | No. 216 | 184 | ▲ 226 |
| 25 | Inaki Montes-De La Torre ESP | 2023-11-20 | 494 | No. 226 | 222 | ▲ 268 |
| 26 | Marat Sharipov (RUS) RUS | 2023-08-28 | 500 | No. 232 | 232 | ▲ 268 |
| 27 | Alex Barrena ARG | 2023-06-12 | 437 | No. 240 | 167 | ▲ 197 |
| 28 | Kilian Feldbausch SUI | 2023-12-18 | 441 | No. 265 | 230 | ▲ 176 |
| 29 | Hynek Barton CZE | 2023-09-25 | 490 | No. 282 | 247 | ▲ 208 |
| 30 | Mili Poljicak CRO | 2023-02-13 | 464 | No. 291 | 257 | ▲ 173 |
| 31 | Alvaro Guillen Meza ECU | 2023-08-28 | 384 | No. 293 | 175 | ▲ 91 |
| 32 | Giles Hussey GBR | 2023-05-08 | 488 | No. 305 | 253 | ▲ 183 |
| 33 | Gilles Arnaud Bailly BEL | 2023-10-23 | 474 | No. 316 | 201 | ▲ 158 |
| 34 | Luciano Emanuel Ambrogi ARG | 2023-10-23 | 448 | No. 319 | 311 | ▲ 129 |
| 35 | Miguel Damas ESP | 2023-11-20 | 417 | No. 341 | 257 | ▲ 76 |
| 36 | Jake Delaney AUS | 2023-10-23 | 497 | No. 342 | 342 | ▲ 155 |
| 37 | Aidan Mayo USA | 2023-04-10 | 485 | No. 356 | 269 | ▲ 129 |
| 38 | George Loffhagen GBR | 2023-06-12 | 414 | No. 361 | 200 | ▲ 53 |
| 39 | Gabriele Piraino ITA | 2023-03-20 | 500 | No. 377 | 321 | ▲ 123 |
| 40 | Blaise Bicknell JAM | 2023-08-28 | 466 | No. 399 | 306 | ▲ 67 |
| 41 | Vadym Ursu UKR | 2023-12-18 | 471 | No. 403 | 299 | ▲ 68 |
| 42 | Arthur Weber FRA | 2023-02-13 | 498 | No. 405 | 304 | ▲ 93 |
| 43 | Ryan Nijboer NED | 2023-09-25 | 500 | No. 415 | 371 | ▲ 85 |
| 44 | Justin Boulais CAN | 2023-07-31 | 490 | No. 418 | 363 | ▲ 72 |
| 45 | Constantin Bittoun Kouzmine FRA | 2023-10-23 | 496 | No. 434 | 424 | ▲ 62 |
| 46 | Sergi Perez Contri ESP | 2023-07-31 | 486 | No. 440 | 434 | ▲ 46 |
| 47 | Garrett Johns USA | 2023-11-20 | 492 | No. 442 | 279 | ▲ 50 |
| 48 | James Kent Trotter JPN | 2023-07-31 | 436 | No. 446 | 170 | ▼ 10 |
| 49 | Mikalai Haliak BLR | 2023-09-25 | 380 | out | 364 | — |
| 50 | Gabriel Debru FRA | 2023-07-03 | 422 | out | 233 | — |
| 51 | Gerard Campana Lee KOR | 2023-08-28 | 426 | out | 318 | — |
| 52 | Saba Purtseladze GEO | 2023-05-08 | 431 | out | 237 | — |
| 53 | Leo Borg SWE | 2023-05-08 | 450 | out | 343 | — |
| 54 | Kris Van Wyk RSA | 2023-05-08 | 454 | out | 352 | — |
| 55 | Ajeet Rai NZL | 2023-01-16 | 455 | out | 417 | — |
| 56 | Jea Moon Lee KOR | 2023-07-31 | 467 | out | 467 | — |
| 57 | Martyn Pawelski POL | 2023-07-03 | 469 | out | 469 | — |
| 58 | Lorenzo Rottoli ITA | 2023-05-08 | 472 | out | 405 | — |
| 59 | Hazem Naow SYR | 2023-12-18 | 473 | out | 299 | — |
| 60 | Imanol Lopez Morillo ESP | 2023-12-18 | 476 | out | 470 | — |
A player's class is the year they first appeared in the weekly top 500. Our stored lists begin in 2015 and are sampled every four weeks before 2024, so a brief visit to the top 500 in the earlier years can be missed.