The Climb · cohorts
Class of 2025
74 ATP players first appeared in the top 500 in 2025. 46 are there now, 2 in the top 100; the best of the class is Rafael Jodar at No. 11. Biggest climb: Rafael Jodar, No. 478 on debut to No. 14 today.
74Debuted in 2025
46In the top 500 now
2In the top 100 now
No. 11Best: Rafael Jodar
| # | Player | Debut | Debut rank | Now | Best | Climb |
|---|---|---|---|---|---|---|
| 1 | Rafael Jodar ESP | 2025-07-28 | 478 | No. 14 | 11 | ▲ 464 |
| 2 | Michael Zheng USA | 2025-06-09 | 498 | No. 92 | 88 | ▲ 406 |
| 3 | Nicolai Budkov Kjaer NOR | 2025-02-03 | 452 | No. 146 | 118 | ▲ 306 |
| 4 | Darwin Blanch USA | 2025-06-23 | 473 | No. 166 | 166 | ▲ 307 |
| 5 | Andrea Guerrieri ITA | 2025-11-24 | 500 | No. 169 | 167 | ▲ 331 |
| 6 | Federico Cina ITA | 2025-03-17 | 441 | No. 170 | 168 | ▲ 271 |
| 7 | Diego Dedura GER | 2025-04-21 | 376 | No. 186 | 186 | ▲ 190 |
| 8 | Maxim Mrva CZE | 2025-07-14 | 452 | No. 213 | 209 | ▲ 239 |
| 9 | Henry Searle GBR | 2025-01-13 | 401 | No. 230 | 214 | ▲ 171 |
| 10 | Andrej Nedic BIH | 2025-05-19 | 477 | No. 238 | 236 | ▲ 239 |
| 11 | Max Basing GBR | 2025-09-15 | 453 | No. 241 | 219 | ▲ 212 |
| 12 | Hayato Matsuoka JPN | 2025-11-17 | 483 | No. 249 | 248 | ▲ 234 |
| 13 | Jay Dylan Hara Friend JPN | 2025-10-13 | 480 | No. 258 | 254 | ▲ 222 |
| 14 | Michele Ribecai ITA | 2025-10-13 | 469 | No. 263 | 259 | ▲ 206 |
| 15 | Buvaysar Gadamauri BEL | 2025-12-08 | 437 | No. 267 | 251 | ▲ 170 |
| 16 | Juan Manuel La Serna ARG | 2025-06-23 | 463 | No. 280 | 274 | ▲ 183 |
| 17 | Raphael Perot FRA | 2025-10-20 | 483 | No. 294 | 294 | ▲ 189 |
| 18 | Mert Alkaya TUR | 2025-11-03 | 470 | No. 295 | 295 | ▲ 175 |
| 19 | Oliver Tarvet GBR | 2025-07-14 | 402 | No. 301 | 301 | ▲ 101 |
| 20 | Stefan Dostanic USA | 2025-02-03 | 483 | No. 302 | 261 | ▲ 181 |
| 21 | Sean Cuenin FRA | 2025-09-08 | 494 | No. 304 | 273 | ▲ 190 |
| 22 | Daniel Milavsky USA | 2025-08-25 | 454 | No. 312 | 306 | ▲ 142 |
| 23 | Federico Bondioli ITA | 2025-05-05 | 488 | No. 326 | 290 | ▲ 162 |
| 24 | Florian Broska GER | 2025-07-14 | 486 | No. 327 | 284 | ▲ 159 |
| 25 | Dali Blanch USA | 2025-06-30 | 478 | No. 330 | 284 | ▲ 148 |
| 26 | Tiago Pereira POR | 2025-01-27 | 498 | No. 332 | 260 | ▲ 166 |
| 27 | Edward Winter AUS | 2025-10-13 | 454 | No. 338 | 338 | ▲ 116 |
| 28 | Juan Estevez ARG | 2025-12-15 | 472 | No. 349 | 329 | ▲ 123 |
| 29 | Petr Brunclik CZE | 2025-06-23 | 481 | No. 352 | 276 | ▲ 129 |
| 30 | Ognjen Milic SRB | 2025-12-08 | 468 | No. 363 | 336 | ▲ 105 |
| 31 | Luca Castelnuovo SUI | 2025-07-14 | 477 | No. 376 | 342 | ▲ 101 |
| 32 | Alex Martinez ESP | 2025-06-30 | 436 | No. 383 | 305 | ▲ 53 |
| 33 | Carlo Alberto Caniato ITA | 2025-08-18 | 489 | No. 386 | 351 | ▲ 103 |
| 34 | Antoine Ghibaudo FRA | 2025-07-14 | 446 | No. 391 | 287 | ▲ 55 |
| 35 | Lui Maxted GBR | 2025-12-01 | 493 | No. 394 | 360 | ▲ 99 |
| 36 | Olle Wallin SWE | 2025-06-30 | 492 | No. 402 | 368 | ▲ 90 |
| 37 | Ioannis Xilas GRE | 2025-11-03 | 495 | No. 427 | 347 | ▲ 68 |
| 38 | Andrew Fenty USA | 2025-09-29 | 496 | No. 431 | 382 | ▲ 65 |
| 39 | Moerani Bouzige AUS | 2025-01-06 | 410 | No. 443 | 314 | ▼ 33 |
| 40 | Eero Vasa FIN | 2025-11-10 | 491 | No. 455 | 424 | ▲ 36 |
| 41 | Cyril Vandermeersch FRA | 2025-12-08 | 494 | No. 461 | 410 | ▲ 33 |
| 42 | Pedro Vives Marcos ESP | 2025-10-27 | 497 | No. 479 | 463 | ▲ 18 |
| 43 | Maximus Jones THA | 2025-04-21 | 436 | No. 480 | 301 | ▼ 44 |
| 44 | Henry Bernet SUI | 2025-10-13 | 479 | No. 482 | 397 | ▼ 3 |
| 45 | Jack Loge BEL | 2025-10-27 | 492 | No. 485 | 403 | ▲ 7 |
| 46 | Alexandr Binda RUS | 2025-03-03 | 489 | No. 490 | 368 | ▼ 1 |
| 47 | Lorenzo Carboni ITA | 2025-09-08 | 450 | out | 415 | — |
| 48 | Dan Martin CAN | 2025-08-04 | 452 | out | 378 | — |
| 49 | Tom Paris FRA | 2025-02-10 | 454 | out | 252 | — |
| 50 | Aryan Shah IND | 2025-04-07 | 468 | out | 385 | — |
| 51 | Maxwell Mckennon USA | 2025-07-28 | 469 | out | 458 | — |
| 52 | Arthur Reymond FRA | 2025-05-05 | 473 | out | 460 | — |
| 53 | Alvin Nicholas Tudorica CAN | 2025-03-17 | 474 | out | 429 | — |
| 54 | Tsung-Hao Huang TPE | 2025-09-08 | 476 | out | 474 | — |
| 55 | Lucas Bouquet FRA | 2025-02-03 | 478 | out | 478 | — |
| 56 | Juan Carlos Manuel Aguilar CAN | 2025-02-03 | 479 | out | 409 | — |
| 57 | Pietro Orlando Fellin ITA | 2025-09-29 | 479 | out | 433 | — |
| 58 | Filippo Moroni ITA | 2025-11-03 | 483 | out | 470 | — |
| 59 | Ryuki Matsuda JPN | 2025-06-09 | 484 | out | 468 | — |
| 60 | Iliyan Radulov BUL | 2025-03-31 | 490 | out | 432 | — |
A player's class is the year they first appeared in the weekly top 500. Our stored lists begin in 2015 and are sampled every four weeks before 2024, so a brief visit to the top 500 in the earlier years can be missed.