The Climb · cohorts
Class of 2026
65 ATP players first appeared in the top 500 in 2026. 56 are there now, 0 in the top 100; the best of the class is Jan Kumstat at No. 184. Biggest climb: Felix Balshaw, No. 483 on debut to No. 195 today.
65Debuted in 2026
56In the top 500 now
0In the top 100 now
No. 184Best: Jan Kumstat
| # | Player | Debut | Debut rank | Now | Best | Climb |
|---|---|---|---|---|---|---|
| 1 | Jan Kumstat CZE | 2026-08-03 | 336 | No. 187 | 184 | ▲ 149 |
| 2 | Moise Kouame FRA | 2026-02-23 | 397 | No. 191 | 191 | ▲ 206 |
| 3 | Felix Balshaw FRA | 2026-05-25 | 483 | No. 195 | 193 | ▲ 288 |
| 4 | Braden Shick USA | 2026-02-09 | 483 | No. 202 | 202 | ▲ 281 |
| 5 | Max Schoenhaus GER | 2026-04-20 | 470 | No. 287 | 287 | ▲ 183 |
| 6 | Carl Emil Overbeck DEN | 2026-02-02 | 496 | No. 290 | 289 | ▲ 206 |
| 7 | Filippo Romano ITA | 2026-03-16 | 378 | No. 306 | 298 | ▲ 72 |
| 8 | Radu Mihai Papoe ROU | 2026-04-20 | 490 | No. 315 | 300 | ▲ 175 |
| 9 | Cruz Hewitt AUS | 2026-08-03 | 370 | No. 323 | 323 | ▲ 47 |
| 10 | Mees Rottgering NED | 2026-03-30 | 476 | No. 335 | 335 | ▲ 141 |
| 11 | Ivan Marrero Curbelo ESP | 2026-04-13 | 495 | No. 339 | 339 | ▲ 156 |
| 12 | Thomas Faurel FRA | 2026-02-02 | 455 | No. 340 | 307 | ▲ 115 |
| 13 | Carlos Maria Zarate ARG | 2026-05-18 | 458 | No. 344 | 344 | ▲ 114 |
| 14 | Arthur Nagel FRA | 2026-04-06 | 464 | No. 353 | 353 | ▲ 111 |
| 15 | Tiago Torres POR | 2026-06-29 | 467 | No. 354 | 332 | ▲ 113 |
| 16 | Dhakshineswar Suresh IND | 2026-01-12 | 468 | No. 359 | 353 | ▲ 109 |
| 17 | Sebastian Sorger AUT | 2026-03-16 | 482 | No. 365 | 358 | ▲ 117 |
| 18 | Lucio Ratti ARG | 2026-03-30 | 485 | No. 373 | 364 | ▲ 112 |
| 19 | Massimo Giunta ITA | 2026-06-15 | 443 | No. 381 | 381 | ▲ 62 |
| 20 | Joaquin Aguilar Cardozo URU | 2026-07-27 | 482 | No. 384 | 384 | ▲ 98 |
| 21 | Jacopo Vasami ITA | 2026-05-04 | 464 | No. 387 | 335 | ▲ 77 |
| 22 | Jack Kennedy USA | 2026-05-04 | 433 | No. 388 | 379 | ▲ 45 |
| 23 | Samuele Pieri ITA | 2026-02-23 | 500 | No. 395 | 386 | ▲ 105 |
| 24 | Manas Manoj Dhamne IND | 2026-01-12 | 499 | No. 396 | 362 | ▲ 103 |
| 25 | Dylan Dietrich SUI | 2026-07-27 | 434 | No. 409 | 407 | ▲ 25 |
| 26 | Patrick Schoen SUI | 2026-07-13 | 486 | No. 413 | 413 | ▲ 73 |
| 27 | Ozan Baris USA | 2026-07-27 | 486 | No. 416 | 416 | ▲ 70 |
| 28 | Pavel Lagutin RUS | 2026-08-31 | 474 | No. 417 | 417 | ▲ 57 |
| 29 | Semen Pankin RUS | 2026-05-25 | 446 | No. 419 | 414 | ▲ 27 |
| 30 | Mitsuki Wei Kang Leong MAS | 2026-09-14 | 464 | No. 421 | 421 | ▲ 43 |
| 31 | Karim Bennani MAR | 2026-07-13 | 462 | No. 429 | 421 | ▲ 33 |
| 32 | Enzo Aguiard AUS | 2026-06-22 | 498 | No. 435 | 430 | ▲ 63 |
| 33 | Juan Cruz Martin Manzano ITA | 2026-05-25 | 498 | No. 438 | 405 | ▲ 60 |
| 34 | Sebastian Gorzny USA | 2026-09-14 | 484 | No. 444 | 444 | ▲ 40 |
| 35 | Kenta Miyoshi JPN | 2026-08-10 | 495 | No. 447 | 447 | ▲ 48 |
| 36 | Yannik Kelm GER | 2026-07-13 | 484 | No. 448 | 431 | ▲ 36 |
| 37 | Spencer Johnson USA | 2026-08-10 | 445 | No. 449 | 444 | ▼ 4 |
| 38 | Luca Staeheli SUI | 2026-08-24 | 442 | No. 451 | 442 | ▼ 9 |
| 39 | Dusan Obradovic SRB | 2026-02-02 | 482 | No. 457 | 448 | ▲ 25 |
| 40 | Mika Petkovic GER | 2026-06-29 | 495 | No. 458 | 428 | ▲ 37 |
| 41 | Emile Hudd GBR | 2026-08-10 | 475 | No. 459 | 449 | ▲ 16 |
| 42 | Karl Poling USA | 2026-07-20 | 487 | No. 460 | 452 | ▲ 27 |
| 43 | Quinn Vandecasteele USA | 2026-03-30 | 461 | No. 465 | 438 | ▼ 4 |
| 44 | Izan Almazan Valiente ESP | 2026-08-24 | 487 | No. 466 | 466 | ▲ 21 |
| 45 | Matthew William Donald CZE | 2026-05-04 | 474 | No. 468 | 439 | ▲ 6 |
| 46 | Cesar Bouchelaghem FRA | 2026-09-14 | 490 | No. 470 | 470 | ▲ 20 |
| 47 | Paulo Saraiva Dos Santos BRA | 2026-05-04 | 499 | No. 472 | 468 | ▲ 27 |
| 48 | Koki Matsuda JPN | 2026-05-04 | 477 | No. 478 | 451 | ▼ 1 |
| 49 | Thijs Boogaard NED | 2026-07-20 | 482 | No. 481 | 479 | ▲ 1 |
| 50 | Sergio Callejon Hernando ESP | 2026-04-06 | 447 | No. 484 | 407 | ▼ 37 |
| 51 | Duncan Chan CAN | 2026-08-10 | 486 | No. 486 | 486 | — |
| 52 | Yassine Dlimi MAR | 2026-07-13 | 479 | No. 487 | 467 | ▼ 8 |
| 53 | Niels Mcdonald GER | 2026-08-24 | 490 | No. 489 | 489 | ▲ 1 |
| 54 | Filip Jeff Planinsek SLO | 2026-09-14 | 491 | No. 491 | 491 | — |
| 55 | Anton Shepp NZL | 2026-07-20 | 494 | No. 496 | 489 | ▼ 2 |
| 56 | Miguel Tobon COL | 2026-04-06 | 469 | No. 497 | 449 | ▼ 28 |
| 57 | Reda Bennani MAR | 2026-07-27 | 474 | out | 463 | — |
| 58 | Fares Zakaria EGY | 2026-03-16 | 479 | out | 449 | — |
| 59 | Tomasz Berkieta POL | 2026-03-16 | 485 | out | 479 | — |
| 60 | Alec Beckley RSA | 2026-06-08 | 486 | out | 486 | — |
A player's class is the year they first appeared in the weekly top 500. Our stored lists begin in 2015 and are sampled every four weeks before 2024, so a brief visit to the top 500 in the earlier years can be missed.