No record of these two
The link may be wrong, or the players may never have met. Back to Players.
Andreas Seppi and Novak Djokovic have met 13 times; Djokovic leads 13–0. Most recently Djokovic won 6-1, 7-5, 7-6(6) in the third round at Australian Open - Melbourne on January 22, 2016. By surface: hard 0–7, clay 0–4, indoor hard 0–2. Seppi is ranked No. 452, Djokovic No. 12.
Every meeting
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2016-01-22 | Australian Open - Melbourne | R3 | Hard | Djokovic | 6-1, 7-5, 7-6(6) |
| 2015-09-04 | U.S. Open - New York | R3 | Hard | Djokovic | 6-3, 7-5, 7-5 |
| 2013-02-28 | Dubai Duty Free Tennis Championships - Dubai | QF | Hard | Djokovic | 6-0, 6-3 |
| 2012-12-31 | Hopman Cup - Perth | Round Robin | Hard | Djokovic | 6-3, 6-4 |
| 2012-08-15 | Western & Southern Open - Cincinnati | R2 | Hard | Djokovic | 7-6(4), 6-2 |
| 2012-06-03 | French Open - Paris | R4 | Clay | Djokovic | 4-6, 6-7(5), 6-3, 7-5, 6-3 |
| 2012-04-18 | Monte-Carlo Rolex Masters - Monte-Carlo | R2 | Clay | Djokovic | 6-1, 6-4 |
| 2009-05-14 | Mutua Madrilena Masters Madrid - Madrid | R3 | Clay | Djokovic | 6-4, 6-4 |
| 2009-05-09 | Serbia Open - Belgrade | SF | Clay | Djokovic | 4-6, 6-1, 6-2 |
| 2008-07-31 | Western & Southern Financial Group Masters - Cincinnati | R3 | Hard | Djokovic | 6-1, 6-2 |
| 2008-03-15 | Pacific Life Open - Indian Wells | R2 | Hard | Djokovic | 6-3, 7-6(3) |
| 2007-10-13 | BA-CA Tennis Trophy - Vienna | SF | Indoor hard | Djokovic | 6-4, 6-3 |
| 2006-02-21 | ABN/AMRO World Tennis Tournament - Rotterdam | R1 | Indoor hard | Djokovic | 6-2, 2-6, 7-5 |
From the match records held by our data provider, main tour, Challenger and ITF levels included. Walkovers are not counted as meetings.