No record of these two
The link may be wrong, or the players may never have met. Back to Players.
Cameron Norrie and Taylor Fritz have met 14 times; Fritz leads 8–6. Most recently Fritz won 7-6(5), 6-4 in round-robin play at United Cup - Australia on December 31, 2023. By surface: hard 4–6, indoor hard 2–2. Norrie is ranked No. 39, Fritz No. 10.
Every meeting
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2023-12-31 | United Cup - Australia | Round Robin | Hard | Fritz | 7-6(5), 6-4 |
| 2023-10-17 | Rakuten Japan Open - Tokyo | R1 | Hard | Fritz | 6-4, 6-3 |
| 2023-01-04 | United Cup - Australia | QF | Hard | Norrie | 6-4, 5-7, 6-4 |
| 2022-09-24 | Laver Cup - London | Round Robin | Indoor hard | Fritz | 6-1, 4-6, 10-8 |
| 2022-09-14 | Davis Cup, Group D, Glasgow | Rubber 2 | Indoor hard | Norrie | 2-6, 7-6(2), 7-5 |
| 2022-01-06 | ATP Cup - Sydney | Round Robin | Hard | Fritz | 7-6(4), 3-6, 6-1 |
| 2021-11-04 | Rolex Paris Masters - Paris | R3 | Indoor hard | Fritz | 6-3, 7-6(3) |
| 2021-07-23 | Abierto Mexicano de Tenis Mifel - Los Cabos | SF | Hard | Norrie | 6-3, 6-1 |
| 2021-03-28 | Miami Open - Miami | R3 | Hard | Fritz | 6-4, 3-6, 6-1 |
| 2020-10-12 | St. Petersburg Open - St. Petersburg | R1 | Indoor hard | Norrie | 6-4, 4-6, 6-3 |
| 2020-02-18 | Delray Beach Open - Delray Beach | R1 | Hard | Norrie | 6-4, 6-7(4), 6-4 |
| 2019-07-27 | BB&T Atlanta Open - Atlanta | SF | Hard | Fritz | 6-1, 3-6, 6-3 |
| 2019-01-14 | Australian Open - Melbourne | R1 | Hard | Fritz | 6-3, 7-6(6), 6-2 |
| 2019-01-10 | ASB Classic - Auckland | QF | Hard | Norrie | 7-6(3), 6-3 |
From the match records held by our data provider, main tour, Challenger and ITF levels included. Walkovers are not counted as meetings.