No record of these two
The link may be wrong, or the players may never have met. Back to Players.
Grigor Dimitrov and Pablo Carreno-Busta have met 8 times; Dimitrov leads 5–3. Most recently Dimitrov won 6-3, 6-2 in the first round at Brisbane International - Brisbane on January 6, 2026. By surface: hard 2–0, clay 1–3, indoor hard 2–0. Dimitrov is ranked No. 127, Carreno-Busta No. 69.
Every meeting
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-01-06 | Brisbane International - Brisbane | R1 | Hard | Dimitrov | 6-3, 6-2 |
| 2021-02-12 | Australian Open - Melbourne | R3 | Hard | Dimitrov | 6-0, 1-0, ret. ret. |
| 2018-04-27 | Barcelona Open BancSabadell - Barcelona | QF | Clay | Carreno-Busta | 6-3, 7-6(4) |
| 2017-11-17 | Nitto ATP Finals - London | Round Robin | Indoor hard | Dimitrov | 6-1, 6-1 |
| 2017-06-02 | French Open - Paris | R3 | Clay | Carreno-Busta | 7-5, 6-3, 6-4 |
| 2016-05-03 | Mutua Madrid Open - Madrid | R1 | Clay | Carreno-Busta | 7-6(3), 6-3 |
| 2015-11-02 | BNP Paribas Masters - Paris | R1 | Indoor hard | Dimitrov | 6-4, 6-1 |
| 2014-05-05 | Mutua Madrid Open - Madrid | R1 | Clay | Dimitrov | 6-2, 6-4 |
From the match records held by our data provider, main tour, Challenger and ITF levels included. Walkovers are not counted as meetings.