No record of these two
The link may be wrong, or the players may never have met. Back to Players.
Jordan Thompson and Brandon Nakashima have met 7 times; Nakashima leads 5–2. Most recently Nakashima won 6-7(6), 7-6(4), 6-2 in the first round at Japan Open Tennis Championships - Tokyo on September 25, 2025. By surface: hard 0–4, grass 1–1, indoor hard 1–0. Thompson is ranked No. 432, Nakashima No. 16.
Every meeting
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2025-09-25 | Japan Open Tennis Championships - Tokyo | R1 | Hard | Nakashima | 6-7(6), 7-6(4), 6-2 |
| 2024-07-03 | Wimbledon - London | R2 | Grass | Nakashima | 6-3, 6-2, 6-2 |
| 2023-07-03 | Wimbledon - London | R1 | Grass | Thompson | 2-6, 2-6, 6-4, 7-6(4), 6-3 |
| 2022-07-25 | Truist Atlanta Open - Atlanta | R1 | Hard | Nakashima | 7-6(5), 3-6, 6-3 |
| 2022-02-09 | Dallas Open - Dallas | R2 | Indoor hard | Thompson | 7-5, 7-6(1) |
| 2021-07-30 | Truist Atlanta Open - Atlanta | QF | Hard | Nakashima | 7-6(5), 7-5 |
| 2021-07-22 | Abierto Mexicano de Tenis Mifel - Los Cabos | QF | Hard | Nakashima | 6-3, 4-6, 7-6(4) |
From the match records held by our data provider, main tour, Challenger and ITF levels included. Walkovers are not counted as meetings.