No record of these two
The link may be wrong, or the players may never have met. Back to Players.
Nikolay Davydenko and Tomas Berdych have met 12 times; Davydenko leads 9–3. Most recently Berdych won 3-6, 7-5, 6-4 in the second round at Barcelona Open BancSabadell - Barcelona on April 23, 2013. By surface: clay 2–1, hard 4–1, indoor hard 3–0, grass 0–1. Davydenko is unranked, Berdych No. 104.
Every meeting
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2013-04-23 | Barcelona Open BancSabadell - Barcelona | R2 | Clay | Berdych | 3-6, 7-5, 6-4 |
| 2011-02-23 | Dubai Duty Free Tennis Championships - Dubai | R2 | Hard | Berdych | 6-3, 7-6(5) |
| 2010-11-11 | BNP Paribas Masters - Paris | R3 | Indoor hard | Davydenko | 4-6, 7-6(5), 6-0 |
| 2009-06-27 | Wimbledon - London | R3 | Grass | Berdych | 6-2, 6-3, 6-2 |
| 2008-10-30 | BNP Paribas Masters - Paris | R3 | Indoor hard | Davydenko | 6-1, 6-1 |
| 2008-04-13 | Davis Cup, World Group, QF, RUS-CZE 3-2 | Rubber 4 | Clay | Davydenko | 6-3, 2-6, 6-7(5), 6-3, 1-2, ret. ret. |
| 2007-08-16 | Western & Southern Financial Group Masters - Cincinnati | R3 | Hard | Davydenko | 6-3, 6-2 |
| 2007-01-22 | Australian Open - Melbourne | R4 | Hard | Davydenko | 5-7, 6-4, 6-1, 7-6(5) |
| 2006-01-10 | Sydney International - Sydney | R1 | Hard | Davydenko | 7-6(4), 6-3 |
| 2005-08-10 | Rogers Cup - Montreal | R2 | Hard | Davydenko | 5-7, 6-1, 6-3 |
| 2005-07-22 | Mercedes Cup - Stuttgart | QF | Clay | Davydenko | 6-4, 6-2 |
| 2005-02-16 | ABN/AMRO World Tennis Tournament - Rotterdam | R2 | Indoor hard | Davydenko | 7-6(8), 6-0 |
From the match records held by our data provider, main tour, Challenger and ITF levels included. Walkovers are not counted as meetings.