No record of these two
The link may be wrong, or the players may never have met. Back to Players.
Rafael Nadal and Jo-Wilfried Tsonga have met 14 times; Nadal leads 10–4. Most recently Nadal won 7-6(4), 6-1 in the quarterfinals at BNP Paribas Masters - Paris on November 1, 2019. By surface: indoor hard 3–1, grass 1–1, hard 4–2, clay 2–0. Nadal is ranked No. 173, Tsonga No. 263.
Every meeting
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2019-11-01 | BNP Paribas Masters - Paris | QF | Indoor hard | Nadal | 7-6(4), 6-1 |
| 2019-07-06 | Wimbledon - London | R3 | Grass | Nadal | 6-2, 6-3, 6-2 |
| 2015-10-17 | Shanghai Rolex Masters - Shanghai | SF | Hard | Tsonga | 6-4, 0-6, 7-5 |
| 2013-04-20 | Monte-Carlo Rolex Masters - Monte-Carlo | SF | Clay | Nadal | 6-3, 7-6(3) |
| 2012-03-28 | Sony Ericsson Open - Miami | QF | Hard | Nadal | 6-2, 5-7, 6-4 |
| 2011-11-24 | Barclays ATP World Tour Finals - London | Round Robin | Indoor hard | Tsonga | 7-6(2), 4-6, 6-3 |
| 2011-09-18 | Davis Cup, World Group, SF, ESP-FRA 4-1 | Rubber 4 | Clay | Nadal | 6-0, 6-2, 6-4 |
| 2011-06-10 | AEGON Championships - London | QF | Grass | Tsonga | 6-7(3), 6-4, 6-1 |
| 2010-03-31 | Sony Ericsson Open - Miami | QF | Hard | Nadal | 6-3, 6-2 |
| 2009-11-13 | BNP Paribas Masters - Paris | QF | Indoor hard | Nadal | 7-5, 7-5 |
| 2009-02-13 | ABN AMRO World Tennis Tournament - Rotterdam | QF | Indoor hard | Nadal | 6-4, 6-7(5), 6-4 |
| 2008-03-19 | Pacific Life Open - Indian Wells | R4 | Hard | Nadal | 6-7(4), 7-6(3), 7-5 |
| 2008-01-24 | Australian Open - Melbourne | SF | Hard | Tsonga | 6-2, 6-3, 6-2 |
| 2007-09-02 | U.S. Open - New York | R3 | Hard | Nadal | 7-6(3), 6-2, 6-1 |
From the match records held by our data provider, main tour, Challenger and ITF levels included. Walkovers are not counted as meetings.