The Australian Open - Melbourne is a Grand Slam tournament played on hard in Australia, starting January 19, 2015. Novak Djokovic won the 2015 title, beating Andy Murray 7-6(5), 6-7(4), 6-3, 6-0 in the final. Stan Wawrinka won the previous edition. 127 singles matches recorded, with the full draw, match analysis, situational signals and recaps below.
HardSurface
Grand SlamTier
127Matches recorded
Jan 19, 2015Start date
Unseeded watch
The draw through our lens: who came in through qualifying, who took a wild card, who's been grinding Challengers, and where an unseeded name meets a seed first up.
Bracket
Hover a player to trace their run through the draw. Click any name for their profile.
Draw & results
127 singles matches recorded for this event.
R1
6-2, 6-7(5), 3-6, 6-4, 6-4
Recap6-4, 6-7(5), 4-6, 7-5, 6-3
Recap4-6, 6-2, 7-5, 6-7(4), 6-1
Recap5-7, 6-3, 2-6, 6-1, 6-4
Recap7-5, 6-7(1), 6-3, 6-2
Recap2-6, 6-4, 7-6(2), 6-7(6), 6-4
Recap6-2, 5-7, 7-6(7), 3-6, 6-2
Recap5-7, 6-0, 1-6, 7-6(2), 8-6
Recap4-6, 6-2, 6-7(4), 6-3, 6-4
Recap6-2, 6-3, 2-6, 7-6(3)
Recap7-6(2), 3-6, 6-3, 6-7(5), 6-3
Recap6-4, 4-6, 3-6, 6-3, 7-5
Recap7-6(5), 7-5, 5-7, 6-4
Recap6-3, 6-7(5), 2-6, 6-4, 6-4
Recap6-1, 3-6, 6-3, 7-6(3)
Recap6-7(2), 6-2, 6-0, 6-3
Recap2-6, 6-0, 7-6(6), 6-3
Recap6-7(1), 7-5, 6-4, 1-0, ret. ret.
Recap7-6(5), 2-6, 6-3, 7-5
Recap6-3, 4-6, 6-4, 6-7(3), 6-4
Recap3-6, 6-2, 4-6, 6-2, 10-8
Recap6-7(3), 3-6, 6-4, 6-1, 6-4
Recap4-6, 6-2, 6-3, 7-6(5)
Recap1-6, 6-4, 4-6, 6-3, 6-3
RecapR2
7-6(4), 6-4, 5-7, 6-4
Recap6-7(5), 6-4, 7-6(6), 7-6(5)
Recap1-6, 6-3, 6-4, 1-6, 6-3
Recap7-6(2), 5-7, 7-5, 6-3
Recap6-3, 6-7(10), 6-3, 6-3
Recap6-2, 3-6, 6-7(2), 6-3, 7-5
Recap4-6, 7-6(4), 6-4, 1-0, ret. ret.
Recap3-6, 6-3, 7-5, 3-6, 6-1
Recap2-6, 1-6, 6-3, 6-4, 6-2
Recap7-6(5), 1-6, 7-5, 6-1
Recap6-7(3), 7-6(4), 6-3, 6-4
Recap4-6, 7-5, 6-2, 7-6(0)
Recap6-4, 7-6(4), 4-6, 6-4
Recap6-4, 1-6, 6-7(3), 6-3, 6-3
Recap4-6, 4-6, 7-6(3), 4-0, ret. ret.
RecapR3
6-4, 7-6(5), 4-6, 7-6(5)
Recap4-6, 6-3, 3-6, 6-3, 6-3
Recap6-2, 7-5, 5-7, 7-6(4)
Recap6-7(7), 6-1, 6-2, 6-3
RecapR4
5-7, 4-6, 6-3, 7-6(5), 8-6
Recap6-4, 6-7(5), 6-3, 7-5
Recap6-4, 4-6, 6-3, 6-7(7), 6-3
Recap7-6(2), 6-4, 4-6, 7-6(8)
RecapSF
6-7(6), 6-0, 6-3, 7-5
Recap7-6(1), 3-6, 6-4, 4-6, 6-0
RecapFinal
7-6(5), 6-7(4), 6-3, 6-0
Recap