The French Open - Paris is a Grand Slam tournament played on clay in France, starting May 27, 2024. Carlos Alcaraz won the 2024 title, beating Alexander Zverev 6-3, 2-6, 5-7, 6-1, 6-2 in the final. Novak Djokovic won the previous edition. 126 singles matches recorded, with the full draw, match analysis, situational signals and recaps below.
ClaySurface
Grand SlamTier
126Matches recorded
May 27, 2024Start date
Unseeded watch
The draw through our lens: who came in through qualifying, who took a wild card, who's been grinding Challengers, and where an unseeded name meets a seed first up.
Bracket
Hover a player to trace their run through the draw. Click any name for their profile.
Draw & results
126 singles matches recorded for this event.
R1
6-2, 6-7(3), 6-3, 7-5
Recap7-5, 6-4, 6-7(6), 5-7, 7-6(6)
Recap3-6, 7-6(5), 6-2, 6-2
Recap6-1, 6-7(6), 6-3, 6-2
Recap5-7, 6-4, 3-6, 6-4, 6-3
Recap7-5, 6-4, 6-7(3), 3-6, 6-3
Recap3-6, 4-6, 7-6(2), 6-2, 7-5
Recap7-5, 7-6(3), 3-6, 1-6, 7-5
Recap4-6, 6-3, 3-6, 6-0, 6-3
Recap6-4, 4-6, 1-6, 6-1, 6-4
Recap7-6(3), 6-4, 3-6, 7-6(5)
Recap4-6, 6-3, 3-6, 7-6(5), 6-2
Recap6-2, 6-2, 3-6, 4-6, 7-6(10)
Recap4-6, 7-5, 6-4, 6-7(6), 6-4
Recap4-6, 4-6, 6-3, 6-4, 6-2
Recap6-3, 3-6, 6-7(6), 6-4, 6-4
Recap4-6, 6-3, 6-1, 4-6, 6-3
Recap4-6, 7-6(8), 6-3, 5-7, 6-3
Recap4-6, 6-2, 6-2, 7-6(2)
Recap4-6, 6-4, 6-3, 6-7(4), 6-3
Recap6-2, 6-3, 6-7(2), 6-3
RecapR2
7-6(5), 6-4, 1-6, 7-6(5)
Recap6-3, 6-2, 6-7(2), 6-4
Recap7-6(7), 6-4, ret. ret.
Recap4-6, 4-6, 6-4, 6-3, 6-4
Recap3-6, 6-7(8), 6-1, 5-0, ret. ret.
Recap6-7(4), 6-4, 6-2, 6-4
Recap7-6(5), 1-6, 6-3, 4-6, 6-3
Recap3-6, 3-6, 6-4, 7-5, 7-6(5)
Recap6-7(2), 6-1, 6-3, 7-6(5)
Recap1-6, 4-6, 6-3, 7-6(5), 6-2
Recap6-2, 6-1, 3-6, 1-6, 6-1
Recap6-4, 6-3, 3-6, 3-6, 7-6(7)
RecapR3
6-3, 6-2, 6-7(4), 5-7, 6-3
Recap6-3, 7-6(0), 4-6, 6-1
Recap3-6, 6-4, 6-2, 4-6, 7-6(3)
Recap6-3, 7-6(4), 4-6, 6-4
Recap7-6(4), 7-5, 1-6, 6-4
Recap7-5, 6-7(6), 2-6, 6-3, 6-0
RecapR4
3-6, 7-6(4), 6-2, 6-2
Recap7-6(6), 3-6, 6-4, 6-2
Recap6-1, 5-7, 3-6, 7-5, 6-3
Recap4-6, 6-1, 5-7, 7-6(2), 6-2
RecapSF
2-6, 6-3, 3-6, 6-4, 6-3
RecapFinal
6-3, 2-6, 5-7, 6-1, 6-2
Recap