The U.S. Open - New York is a Grand Slam tournament played on hard in United States, starting August 31, 2020. Dominic Thiem won the 2020 title, beating Alexander Zverev 2-6, 4-6, 6-4, 6-3, 7-6(6) in the final. Rafael Nadal won the previous edition. 127 singles matches recorded, with the full draw, match analysis, situational signals and recaps below.
HardSurface
Grand SlamTier
127Matches recorded
Aug 31, 2020Start date
Unseeded watch
The draw through our lens: who came in through qualifying, who took a wild card, who's been grinding Challengers, and where an unseeded name meets a seed first up.
Bracket
Hover a player to trace their run through the draw. Click any name for their profile.
Draw & results
127 singles matches recorded for this event.
R1
3-6, 6-4, 6-2, 4-6, 7-6(2)
Recap6-7(5), 6-3, 6-7(5), 6-3, 7-6(3)
Recap7-6(2), 5-7, 6-3, 7-5
Recap2-6, 4-6, 6-4, 6-1, 2-0, ret. ret.
Recap7-6(3), 4-6, 6-4, 6-4
Recap4-6, 6-3, 1-6, 6-3, 6-3
Recap3-6, 4-6, 6-2, 6-1, 7-5
Recap3-6, 7-6(4), 6-1, 6-2
Recap3-6, 6-4, 6-3, 1-6, 6-0
Recap6-4, 6-7(5), 3-6, 6-4, 6-2
Recap7-6(2), 3-6, 6-1, 6-4
Recap6-7(7), 6-3, 6-2, 6-4
Recap4-6, 5-7, 6-4, 6-4, 6-2
Recap3-6, 7-6(5), 6-4, 6-3
Recap6-3, 3-6, 6-1, 4-6, 6-1
Recap6-7(3), 3-6, 7-5, 7-5, 6-3
Recap6-3, 6-7(7), 7-6(6), 7-6(6)
Recap4-6, 4-6, 6-4, 6-3, 6-2
Recap6-4, 6-4, 6-7(6), 3-6, 6-2
Recap4-6, 6-4, 7-6(2), 6-4
Recap4-6, 4-6, 7-6(5), 7-6(4), 6-4
Recap7-6(6), 6-3, ret. ret.
Recap3-6, 6-7(7), 6-2, 6-0, 7-6(4)
RecapR2
7-5, 6-2, 1-6, 7-6(1)
Recap7-5, 4-6, 6-7(5), 6-2, 6-3
Recap6-7(5), 6-3, 6-4, 6-2
Recap6-2, 6-1, 3-6, 4-6, 7-5
Recap6-7(5), 6-4, 6-4, 6-2
Recap7-6(6), 4-6, 6-1, 6-4
Recap7-5, 6-7(8), 6-3, 6-1
Recap6-4, 6-3, 6-7(6), 7-5
Recap7-6(6), 3-6, 1-6, 6-3, 6-3
Recap6-7(1), 6-3, 7-6(4), 6-3
Recap6-7(5), 7-6(4), 3-6, 6-4, 6-1
Recap6-3, 1-6, 7-6(2), 7-5
Recap6-4, 6-3, 3-2, ret. ret.
Recap4-6, 6-3, 7-6(5), 7-6(1)
RecapR3
6-7(4), 6-4, 6-2, 6-2
Recap7-6(2), 4-6, 6-2, 6-1
Recap3-6, 6-3, 4-6, 7-6(5), 6-2
Recap6-7(2), 6-4, 4-6, 7-5, 7-6(4)
Recap7-5, 2-6, 4-6, 6-3, 6-2
Recap6-4, 0-6, 4-6, 6-3, 6-1
RecapR4
6-7(0), 6-3, 6-4, 6-3
RecapQF
1-6, 7-6(5), 7-6(1), 6-3
Recap3-6, 7-6(5), 7-6(4), 0-6, 6-3
RecapSF
3-6, 2-6, 6-3, 6-4, 6-3
RecapFinal
2-6, 4-6, 6-4, 6-3, 7-6(6)
Recap